Usage Statistics for nesdunk.com

Summary Period: March 2010
Generated 02-Apr-2010 05:53 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 18223
Total Files 17777
Total Pages 17865
Total Visits 1193
Total KBytes 16007
Total Unique Sites 244
Total Unique URLs 93
Total Unique Referrers 172
Total Unique User Agents 172
. Avg Max
Hits per Hour 24 1115
Hits per Day 587 2466
Files per Day 573 2456
Pages per Day 576 2454
Visits per Day 38 166
KBytes per Day 516 2170
Hits by Response Code
Code 200 - OK 17777
Code 206 - Partial Content 2
Code 302 - Found 2
Code 304 - Not Modified 91
Code 403 - Forbidden 9
Code 404 - Not Found 300
Code 405 - Method Not Allowed 40
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 262 1.44% 246 1.38% 245 1.37% 18 1.51% 15 6.15% 230 1.43%
2 366 2.01% 325 1.83% 350 1.96% 19 1.59% 17 6.97% 341 2.13%
3 271 1.49% 261 1.47% 262 1.47% 18 1.51% 14 5.74% 228 1.42%
4 329 1.81% 312 1.76% 307 1.72% 26 2.18% 20 8.20% 289 1.81%
5 194 1.06% 187 1.05% 187 1.05% 19 1.59% 14 5.74% 165 1.03%
6 157 0.86% 147 0.83% 147 0.82% 12 1.01% 11 4.51% 135 0.85%
7 316 1.73% 307 1.73% 306 1.71% 16 1.34% 13 5.33% 276 1.73%
8 243 1.33% 234 1.32% 233 1.30% 18 1.51% 16 6.56% 211 1.32%
9 375 2.06% 360 2.03% 360 2.02% 26 2.18% 23 9.43% 326 2.04%
10 407 2.23% 398 2.24% 400 2.24% 88 7.38% 25 10.25% 354 2.21%
11 635 3.48% 623 3.50% 620 3.47% 113 9.47% 25 10.25% 560 3.50%
12 303 1.66% 296 1.67% 296 1.66% 59 4.95% 26 10.66% 263 1.64%
13 283 1.55% 279 1.57% 279 1.56% 18 1.51% 14 5.74% 246 1.54%
14 253 1.39% 249 1.40% 249 1.39% 12 1.01% 8 3.28% 219 1.37%
15 227 1.25% 212 1.19% 210 1.18% 17 1.42% 14 5.74% 195 1.22%
16 344 1.89% 310 1.74% 326 1.82% 25 2.10% 17 6.97% 331 2.06%
17 863 4.74% 843 4.74% 849 4.75% 166 13.91% 83 34.02% 752 4.70%
18 1641 9.01% 1631 9.17% 1631 9.13% 140 11.74% 28 11.48% 1438 8.99%
19 2015 11.06% 2006 11.28% 1993 11.16% 60 5.03% 25 10.25% 1764 11.02%
20 251 1.38% 216 1.22% 240 1.34% 21 1.76% 14 5.74% 237 1.48%
21 673 3.69% 640 3.60% 659 3.69% 30 2.51% 24 9.84% 606 3.78%
22 2466 13.53% 2456 13.82% 2454 13.74% 45 3.77% 21 8.61% 2170 13.56%
23 238 1.31% 231 1.30% 231 1.29% 16 1.34% 14 5.74% 206 1.29%
24 290 1.59% 282 1.59% 281 1.57% 21 1.76% 17 6.97% 247 1.54%
25 1530 8.40% 1520 8.55% 1520 8.51% 43 3.60% 22 9.02% 1340 8.37%
26 2245 12.32% 2233 12.56% 2234 12.50% 71 5.95% 25 10.25% 1974 12.33%
27 158 0.87% 144 0.81% 145 0.81% 11 0.92% 10 4.10% 135 0.84%
28 218 1.20% 199 1.12% 199 1.11% 21 1.76% 13 5.33% 181 1.13%
29 139 0.76% 116 0.65% 130 0.73% 17 1.42% 12 4.92% 129 0.80%
30 288 1.58% 280 1.58% 285 1.60% 12 1.01% 8 3.28% 251 1.57%
31 243 1.33% 234 1.32% 237 1.33% 20 1.68% 14 5.74% 208 1.30%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 670 3.68% 20 632 3.56% 20 647 3.62% 19 602 3.76%
1 16 524 2.88% 16 512 2.88% 16 516 2.89% 15 451 2.82%
2 39 1222 6.71% 38 1201 6.76% 38 1201 6.72% 35 1085 6.78%
3 19 616 3.38% 19 604 3.40% 19 604 3.38% 17 542 3.38%
4 5 174 0.95% 5 158 0.89% 5 158 0.88% 5 156 0.98%
5 19 605 3.32% 17 532 2.99% 19 591 3.31% 19 583 3.64%
6 11 354 1.94% 11 343 1.93% 11 343 1.92% 10 319 1.99%
7 11 356 1.95% 10 332 1.87% 10 332 1.86% 10 312 1.95%
8 37 1157 6.35% 36 1140 6.41% 36 1133 6.34% 33 1014 6.33%
9 22 686 3.76% 21 673 3.79% 21 675 3.78% 19 600 3.75%
10 60 1889 10.37% 60 1883 10.59% 60 1882 10.53% 53 1649 10.30%
11 42 1316 7.22% 42 1308 7.36% 42 1309 7.33% 37 1143 7.14%
12 40 1265 6.94% 40 1250 7.03% 40 1247 6.98% 36 1110 6.94%
13 30 944 5.18% 29 929 5.23% 29 929 5.20% 27 830 5.19%
14 25 775 4.25% 24 767 4.31% 24 760 4.25% 22 671 4.19%
15 30 955 5.24% 30 944 5.31% 30 939 5.26% 27 843 5.26%
16 15 494 2.71% 15 487 2.74% 15 486 2.72% 14 433 2.71%
17 20 622 3.41% 19 600 3.38% 19 601 3.36% 18 555 3.46%
18 7 239 1.31% 7 223 1.25% 6 215 1.20% 7 210 1.31%
19 17 555 3.05% 17 547 3.08% 17 549 3.07% 16 486 3.03%
20 22 700 3.84% 21 681 3.83% 22 683 3.82% 19 594 3.71%
21 29 914 5.02% 28 889 5.00% 29 902 5.05% 25 770 4.81%
22 14 442 2.43% 13 431 2.42% 13 431 2.41% 12 375 2.34%
23 24 749 4.11% 22 711 4.00% 23 732 4.10% 22 675 4.22%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 17527 96.18% 15188 94.89% /
2 61 0.33% 73 0.45% /webalizer/
3 28 0.15% 29 0.18% /webalizer/usage_201003.html
4 25 0.14% 1 0.01% /App_Themes/Standard/css-content.css
5 15 0.08% 10 0.06% /webalizer/usage_200903.html
6 8 0.04% 11 0.07% /ItemDetail.aspx
7 8 0.04% 3 0.02% /webalizer/default.html
8 7 0.04% 6 0.04% /Items.aspx
9 7 0.04% 10 0.06% /webalizer/usage_200905.html
10 6 0.03% 3 0.02% /WebResource.axd
11 6 0.03% 10 0.06% /webalizer/usage_200907.html
12 5 0.03% 5 0.03% /webalizer/images/
13 5 0.03% 8 0.05% /webalizer/usage_200904.html
14 5 0.03% 5 0.03% /webalizer/usage_200908.html
15 5 0.03% 4 0.03% /webalizer/usage_200910.html
16 5 0.03% 5 0.03% /webalizer/usage_200912.html
17 5 0.03% 1 0.01% /webalizer/usage_201002.html
18 4 0.02% 6 0.04% /Default.aspx
19 4 0.02% 6 0.04% /default.aspx
20 4 0.02% 6 0.03% /images/favicon.ico
21 4 0.02% 1 0.01% /webalizer/usage_200906.html
22 4 0.02% 3 0.02% /webalizer/usage_201001.html
23 3 0.02% 2 0.02% /webalizer/usage_200909.html
24 3 0.02% 6 0.04% /webalizer/usage_200911.html
25 2 0.01% 1 0.00% /Contact.aspx
26 2 0.01% 0 0.00% /News.aspx
27 2 0.01% 1 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm
28 1 0.01% 1 0.01% /Testimonials.aspx
29 1 0.01% 1 0.01% /aspnet_client/system_web/1_1_4322/SmartNav.js
30 1 0.01% 0 0.00% /aspnet_client/system_web/1_1_4322/WebUIValidation.js

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 17527 96.18% 15188 94.89% /
2 61 0.33% 73 0.45% /webalizer/
3 28 0.15% 29 0.18% /webalizer/usage_201003.html
4 8 0.04% 11 0.07% /ItemDetail.aspx
5 15 0.08% 10 0.06% /webalizer/usage_200903.html
6 7 0.04% 10 0.06% /webalizer/usage_200905.html
7 6 0.03% 10 0.06% /webalizer/usage_200907.html
8 5 0.03% 8 0.05% /webalizer/usage_200904.html
9 4 0.02% 6 0.04% /Default.aspx
10 4 0.02% 6 0.04% /default.aspx

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 17527 96.18% 1074 91.09% /
2 28 0.15% 26 2.21% /webalizer/usage_201003.html
3 61 0.33% 12 1.02% /webalizer/
4 8 0.04% 8 0.68% /ItemDetail.aspx
5 7 0.04% 7 0.59% /Items.aspx
6 8 0.04% 6 0.51% /webalizer/default.html
7 4 0.02% 4 0.34% /Default.aspx
8 4 0.02% 4 0.34% /default.aspx
9 7 0.04% 4 0.34% /webalizer/usage_200905.html
10 6 0.03% 4 0.34% /webalizer/usage_200907.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 17527 96.18% 1069 90.59% /
2 28 0.15% 27 2.29% /webalizer/usage_201003.html
3 61 0.33% 11 0.93% /webalizer/
4 8 0.04% 8 0.68% /ItemDetail.aspx
5 7 0.04% 7 0.59% /Items.aspx
6 8 0.04% 5 0.42% /webalizer/default.html
7 4 0.02% 4 0.34% /Default.aspx
8 4 0.02% 4 0.34% /default.aspx
9 15 0.08% 4 0.34% /webalizer/usage_200903.html
10 7 0.04% 4 0.34% /webalizer/usage_200905.html

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 6074 33.33% 6074 34.17% 5227 32.66% 181 15.17% 82.95.125.23
2 947 5.20% 947 5.33% 832 5.20% 19 1.59% 188.92.77.14
3 945 5.19% 945 5.32% 831 5.19% 20 1.68% 188.92.77.15
4 942 5.17% 942 5.30% 828 5.17% 20 1.68% 188.92.77.16
5 936 5.14% 936 5.27% 823 5.14% 19 1.59% 188.92.77.19
6 936 5.14% 936 5.27% 823 5.14% 19 1.59% 188.92.77.20
7 933 5.12% 933 5.25% 820 5.12% 19 1.59% 188.92.77.17
8 931 5.11% 931 5.24% 818 5.11% 20 1.68% 188.92.77.13
9 931 5.11% 931 5.24% 818 5.11% 19 1.59% 188.92.77.18
10 928 5.09% 928 5.22% 816 5.10% 19 1.59% 188.92.77.21
11 430 2.36% 430 2.42% 370 2.31% 16 1.34% 94.213.156.83
12 340 1.87% 340 1.91% 303 1.89% 2 0.17% 216.40.204.178
13 161 0.88% 161 0.91% 142 0.88% 54 4.53% 204.10.137.48
14 148 0.81% 148 0.83% 130 0.81% 44 3.69% 70.86.178.226
15 139 0.76% 139 0.78% 123 0.77% 67 5.62% 66.246.72.175
16 135 0.74% 135 0.76% 119 0.74% 51 4.27% 204.14.110.100
17 134 0.74% 134 0.75% 115 0.72% 6 0.50% 217.20.115.157
18 124 0.68% 124 0.70% 110 0.69% 65 5.45% 66.29.115.8
19 104 0.57% 104 0.59% 89 0.56% 1 0.08% 216.218.211.56
20 104 0.57% 104 0.59% 25 0.15% 31 2.60% 86.111.244.212
21 100 0.55% 100 0.56% 86 0.54% 1 0.08% 159.214.87.245
22 100 0.55% 100 0.56% 86 0.54% 1 0.08% 206.219.83.2
23 100 0.55% 100 0.56% 88 0.55% 1 0.08% 67.159.31.22
24 96 0.53% 96 0.54% 85 0.53% 54 4.53% 216.118.117.93
25 82 0.45% 82 0.46% 73 0.46% 49 4.11% 66.246.252.73
26 77 0.42% 42 0.24% 97 0.61% 1 0.08% 188.222.173.3
27 68 0.37% 45 0.25% 81 0.51% 9 0.75% 208.115.111.250
28 60 0.33% 60 0.34% 52 0.32% 3 0.25% 64.57.64.137
29 51 0.28% 51 0.29% 44 0.27% 6 0.50% 94.178.38.77
30 50 0.27% 50 0.28% 44 0.27% 28 2.35% 208.53.168.5

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6074 33.33% 6074 34.17% 5227 32.66% 181 15.17% 82.95.125.23
2 947 5.20% 947 5.33% 832 5.20% 19 1.59% 188.92.77.14
3 945 5.19% 945 5.32% 831 5.19% 20 1.68% 188.92.77.15
4 942 5.17% 942 5.30% 828 5.17% 20 1.68% 188.92.77.16
5 936 5.14% 936 5.27% 823 5.14% 19 1.59% 188.92.77.19
6 936 5.14% 936 5.27% 823 5.14% 19 1.59% 188.92.77.20
7 933 5.12% 933 5.25% 820 5.12% 19 1.59% 188.92.77.17
8 931 5.11% 931 5.24% 818 5.11% 20 1.68% 188.92.77.13
9 931 5.11% 931 5.24% 818 5.11% 19 1.59% 188.92.77.18
10 928 5.09% 928 5.22% 816 5.10% 19 1.59% 188.92.77.21

Top 30 of 172 Total Referrers
# Hits Referrer
1 343 1.88% http://asian-women-video.facial-skin-care-product.com/
2 343 1.88% http://florida-singles-bars.andrelic.com/
3 343 1.88% http://mexico-auto-insurance-online.insurance-auto.net/
4 343 1.88% http://random-thoughts-on-relationships.sloc10.com/
5 342 1.88% http://escorts-south-carolina.indian-porn-galleries.com/
6 342 1.88% http://friends-reunited-dating.andrelic.com/
7 342 1.88% http://online-dating-blog.baslog.com/
8 342 1.88% http://singles-with-incontinence.oemexcess.com/
9 341 1.87% http://bisexual-movie.thekitchenbox.com/
10 340 1.87% http://diana-taurasi-dating-ari-louis.templehillresort.com/
11 340 1.87% http://meet-thai-girls.lightspeed-sorority-girls.com/
12 340 1.87% http://mens-mesh-lingerie.racecushions.com/
13 340 1.87% http://mozilla/5.0+(Windows
14 340 1.87% http://spanish-babes.quaddown.org/
15 339 1.86% http://anna-nicole-dating-howard-stern.flowers-in.com/
16 339 1.86% http://wallpaper-models.hancockparksfinest.com/
17 338 1.85% http://film-sexe.oregontrailne.com/
18 337 1.85% http://ost-meet-joe-black.genfireins.com/
19 336 1.84% http://male-bulge-in-pants.aquimontserrat.com/
20 336 1.84% http://thai-teens.rcbmarketing.net/
21 336 1.84% http://young-cute-shirtless-boys.facial-skin-care-product.com/
22 335 1.84% http://eros-nyc.the-porn-star.com/
23 335 1.84% http://virtual-teens.sadisticeroticism.com/
24 333 1.83% http://spice-twins-bikini.racecushions.com/
25 333 1.83% http://teen-tight-pussy.sandra-uk.com/
26 291 1.60% http://dating-site-with-blonde-women.wisconsinsigns.com/
27 251 1.38% http://bikini-shop-showdown.aquimontserrat.com/
28 243 1.33% http://hot-milf.just-a-milf.com/hot-milf
29 243 1.33% http://nice-tits.bigtitsdolls.com
30 243 1.33% http://www.just-a-milf.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nesdunk
2 1 50.00% nesdunk productions

Top 15 of 172 Total User Agents
# Hits User Agent
1 8680 47.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 6565 36.03% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 913 5.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 194 1.06% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
5 141 0.77% Googlebot-Image/1.0
6 136 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 104 0.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://conceptentertainment.org/images/thumbs/comment66.html;+nude+hunk+video)
8 100 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://aleltrgol.0lx.net/;+aleltrgol.0lx.net)
9 100 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://erelfim.0lx.net/forum/thread.php?id=635;+online+dogs+sex+womens+movies)
10 100 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://relnrcaqa.0lx.net/forum/thread.php?id=732;+alamo+rental+cars+hobby)
11 98 0.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 88 0.48% Mozilla+4/0
13 68 0.37% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
14 48 0.26% curl/7.12.1+(i686-redhat-linux-gnu)+libcurl/7.12.1+OpenSSL/0.9.7a+zlib/1.2.1.2+libidn/0.5.6
15 46 0.25% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18223 100.00% 17777 100.00% 16007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01