Usage Statistics for nesdunk.com

Summary Period: April 2009
Generated 03-May-2009 11:08 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 17279
Total Files 17056
Total Pages 17084
Total Visits 1037
Total KBytes 17554
Total Unique Sites 249
Total Unique URLs 22
Total Unique Referrers 6578
Total Unique User Agents 242
. Avg Max
Hits per Hour 23 7373
Hits per Day 575 7472
Files per Day 568 7469
Pages per Day 569 7469
Visits per Day 34 103
KBytes per Day 585 4660
Hits by Response Code
Code 200 - OK 17056
Code 206 - Partial Content 13
Code 304 - Not Modified 15
Code 403 - Forbidden 12
Code 404 - Not Found 178
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 4

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 95 0.55% 92 0.54% 92 0.54% 10 0.96% 4 1.61% 96 0.55%
2 9 0.05% 5 0.03% 6 0.04% 6 0.58% 5 2.01% 8 0.05%
3 81 0.47% 72 0.42% 75 0.44% 6 0.58% 6 2.41% 208 1.18%
4 73 0.42% 71 0.42% 71 0.42% 6 0.58% 5 2.01% 48 0.27%
5 68 0.39% 67 0.39% 67 0.39% 10 0.96% 6 2.41% 109 0.62%
6 6 0.03% 6 0.04% 6 0.04% 6 0.58% 2 0.80% 97 0.55%
7 40 0.23% 23 0.13% 38 0.22% 12 1.16% 6 2.41% 109 0.62%
8 157 0.91% 139 0.81% 140 0.82% 17 1.64% 10 4.02% 183 1.04%
9 13 0.08% 10 0.06% 10 0.06% 9 0.87% 8 3.21% 245 1.39%
10 41 0.24% 37 0.22% 38 0.22% 8 0.77% 7 2.81% 186 1.06%
11 49 0.28% 45 0.26% 46 0.27% 14 1.35% 9 3.61% 449 2.56%
12 76 0.44% 64 0.38% 70 0.41% 16 1.54% 10 4.02% 838 4.77%
13 72 0.42% 69 0.40% 70 0.41% 21 2.03% 17 6.83% 481 2.74%
14 78 0.45% 66 0.39% 77 0.45% 20 1.93% 12 4.82% 1329 7.57%
15 48 0.28% 46 0.27% 47 0.28% 19 1.83% 7 2.81% 398 2.27%
16 80 0.46% 73 0.43% 74 0.43% 38 3.66% 16 6.43% 420 2.39%
17 149 0.86% 141 0.83% 144 0.84% 40 3.86% 10 4.02% 282 1.60%
18 7472 43.24% 7469 43.79% 7469 43.72% 40 3.86% 9 3.61% 4660 26.55%
19 203 1.17% 193 1.13% 187 1.09% 61 5.88% 12 4.82% 341 1.94%
20 3101 17.95% 3098 18.16% 3096 18.12% 28 2.70% 9 3.61% 763 4.35%
21 155 0.90% 149 0.87% 150 0.88% 32 3.09% 10 4.02% 296 1.69%
22 68 0.39% 61 0.36% 62 0.36% 24 2.31% 8 3.21% 47 0.27%
23 138 0.80% 132 0.77% 133 0.78% 39 3.76% 16 6.43% 191 1.09%
24 218 1.26% 205 1.20% 207 1.21% 82 7.91% 61 24.50% 551 3.14%
25 322 1.86% 314 1.84% 314 1.84% 103 9.93% 58 23.29% 511 2.91%
26 150 0.87% 142 0.83% 143 0.84% 68 6.56% 31 12.45% 706 4.02%
27 275 1.59% 270 1.58% 269 1.57% 73 7.04% 40 16.06% 381 2.17%
28 324 1.88% 300 1.76% 289 1.69% 61 5.88% 42 16.87% 477 2.72%
29 318 1.84% 308 1.81% 308 1.80% 89 8.58% 40 16.06% 535 3.05%
30 3400 19.68% 3389 19.87% 3386 19.82% 86 8.29% 36 14.46% 2610 14.87%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 0.93% 5 153 0.90% 5 150 0.88% 19 582 3.32%
1 5 158 0.91% 4 149 0.87% 4 146 0.85% 13 401 2.28%
2 11 342 1.98% 11 339 1.99% 11 337 1.97% 7 220 1.25%
3 10 307 1.78% 10 305 1.79% 10 306 1.79% 5 156 0.89%
4 13 405 2.34% 13 397 2.33% 13 398 2.33% 10 296 1.68%
5 29 887 5.13% 29 878 5.15% 29 880 5.15% 23 691 3.94%
6 48 1465 8.48% 48 1453 8.52% 48 1456 8.52% 39 1183 6.74%
7 18 552 3.19% 18 542 3.18% 17 539 3.15% 30 903 5.14%
8 17 520 3.01% 16 509 2.98% 17 515 3.01% 12 351 2.00%
9 23 716 4.14% 23 706 4.14% 23 704 4.12% 31 926 5.27%
10 15 477 2.76% 15 466 2.73% 15 470 2.75% 18 526 2.99%
11 10 307 1.78% 10 301 1.76% 10 304 1.78% 30 902 5.14%
12 9 278 1.61% 9 273 1.60% 9 276 1.62% 28 845 4.82%
13 8 258 1.49% 8 256 1.50% 8 256 1.50% 18 552 3.15%
14 10 312 1.81% 10 303 1.78% 10 308 1.80% 28 854 4.87%
15 10 313 1.81% 9 289 1.69% 10 304 1.78% 29 875 4.99%
16 13 405 2.34% 13 398 2.33% 13 400 2.34% 15 449 2.56%
17 9 299 1.73% 9 278 1.63% 9 278 1.63% 20 600 3.42%
18 10 329 1.90% 10 306 1.79% 10 302 1.77% 8 227 1.29%
19 9 292 1.69% 9 288 1.69% 9 287 1.68% 6 182 1.04%
20 10 327 1.89% 10 322 1.89% 10 322 1.88% 10 294 1.67%
21 10 303 1.75% 9 297 1.74% 9 297 1.74% 3 99 0.56%
22 12 361 2.09% 11 352 2.06% 11 353 2.07% 5 152 0.87%
23 250 7505 43.43% 249 7496 43.95% 249 7496 43.88% 176 5288 30.12%

Top 10 of 22 Total URLs
# Hits KBytes URL
1 16874 97.66% 9179 52.29% /
2 67 0.39% 6085 34.67% /webalizer/usage_200904.html
3 33 0.19% 61 0.35% /webalizer/
4 14 0.08% 7 0.04% /aspnet_client/
5 11 0.06% 562 3.20% /webalizer/usage_200903.html
6 10 0.06% 2 0.01% /aspnet_client/system_web/1_1_4322/SmartNav.htm
7 9 0.05% 5 0.03% /aspnet_client/system_web/
8 6 0.03% 6 0.03% /webalizer/images/
9 5 0.03% 4 0.02% /aspnet_client/system_web/1_1_4322/
10 5 0.03% 23 0.13% /webalizer/default.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 16874 97.66% 9179 52.29% /
2 67 0.39% 6085 34.67% /webalizer/usage_200904.html
3 11 0.06% 562 3.20% /webalizer/usage_200903.html
4 33 0.19% 61 0.35% /webalizer/
5 5 0.03% 23 0.13% /webalizer/default.html
6 14 0.08% 7 0.04% /aspnet_client/
7 6 0.03% 6 0.03% /webalizer/images/
8 9 0.05% 5 0.03% /aspnet_client/system_web/
9 5 0.03% 4 0.02% /aspnet_client/system_web/1_1_4322/
10 10 0.06% 2 0.01% /aspnet_client/system_web/1_1_4322/SmartNav.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 16874 97.66% 892 87.37% /
2 67 0.39% 66 6.46% /webalizer/usage_200904.html
3 33 0.19% 19 1.86% /webalizer/
4 11 0.06% 13 1.27% /webalizer/usage_200903.html
5 14 0.08% 8 0.78% /aspnet_client/
6 10 0.06% 8 0.78% /aspnet_client/system_web/1_1_4322/SmartNav.htm
7 9 0.05% 6 0.59% /aspnet_client/system_web/
8 6 0.03% 4 0.39% /webalizer/images/
9 5 0.03% 3 0.29% /webalizer/default.html
10 5 0.03% 2 0.20% /aspnet_client/system_web/1_1_4322/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 16874 97.66% 906 88.82% /
2 67 0.39% 46 4.51% /webalizer/usage_200904.html
3 33 0.19% 22 2.16% /webalizer/
4 11 0.06% 14 1.37% /webalizer/usage_200903.html
5 14 0.08% 9 0.88% /aspnet_client/
6 10 0.06% 9 0.88% /aspnet_client/system_web/1_1_4322/SmartNav.htm
7 9 0.05% 5 0.49% /aspnet_client/system_web/
8 6 0.03% 4 0.39% /webalizer/images/
9 5 0.03% 3 0.29% /webalizer/default.html
10 5 0.03% 2 0.20% /aspnet_client/system_web/1_1_4322/

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 7735 44.77% 7735 45.35% 4820 27.46% 7 0.68% 78.97.60.75
2 2997 17.34% 2997 17.57% 500 2.85% 3 0.29% 208.38.186.235
3 1396 8.08% 1396 8.18% 885 5.04% 1 0.10% dingo.hostrack.com
4 875 5.06% 875 5.13% 555 3.16% 1 0.10% arrow.axdhosting.com
5 821 4.75% 821 4.81% 520 2.96% 1 0.10% blizzard.ionhosting.com
6 751 4.35% 751 4.40% 467 2.66% 54 5.21% 83.222.23.247
7 277 1.60% 277 1.62% 173 0.98% 154 14.85% server11.servera.info
8 229 1.33% 229 1.34% 143 0.81% 3 0.29% 203-222-178-94.pool.ukrtel.net
9 173 1.00% 173 1.01% 108 0.61% 86 8.29% 64.191.91.229
10 165 0.95% 165 0.97% 102 0.58% 18 1.74% be77.masterhost.ru
11 133 0.77% 133 0.78% 83 0.47% 2 0.19% 146-177-124-91.pool.ukrtel.net
12 100 0.58% 100 0.59% 62 0.35% 1 0.10% unl21.acmetelecom.ru
13 96 0.56% 96 0.56% 62 0.35% 19 1.83% 89.189.191.75
14 68 0.39% 68 0.40% 42 0.24% 8 0.77% 5352d60d.cable.casema.nl
15 57 0.33% 57 0.33% 36 0.20% 6 0.58% 67.69.254.245
16 57 0.33% 57 0.33% 35 0.20% 55 5.30% 83.222.23.208
17 56 0.32% 56 0.33% 35 0.20% 8 0.77% 67.69.254.244
18 53 0.31% 24 0.14% 525 2.99% 30 2.89% 66.249.70.48
19 50 0.29% 50 0.29% 31 0.18% 8 0.77% 96-239-124-91.pool.ukrtel.net
20 45 0.26% 45 0.26% 28 0.16% 7 0.68% 67.69.254.243
21 41 0.24% 41 0.24% 26 0.15% 41 3.95% member.e-style-gaming.net
22 39 0.23% 39 0.23% 24 0.14% 27 2.60% be38.masterhost.ru
23 38 0.22% 38 0.22% 1650 9.40% 19 1.83% 80.241.169.155
24 34 0.20% 34 0.20% 21 0.12% 16 1.54% 217.20.115.157
25 28 0.16% 28 0.16% 17 0.10% 9 0.87% 229-42-178-94.pool.ukrtel.net
26 26 0.15% 15 0.09% 29 0.17% 15 1.45% 193.47.80.40
27 26 0.15% 26 0.15% 16 0.09% 2 0.19% 53573bcb.cable.casema.nl
28 26 0.15% 8 0.05% 241 1.38% 11 1.06% crawl-66-249-70-48.googlebot.com
29 25 0.14% 25 0.15% 16 0.09% 6 0.58% 194.165.130.118
30 20 0.12% 20 0.12% 13 0.07% 3 0.29% 121.22.29.185

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7735 44.77% 7735 45.35% 4820 27.46% 7 0.68% 78.97.60.75
2 38 0.22% 38 0.22% 1650 9.40% 19 1.83% 80.241.169.155
3 20 0.12% 10 0.06% 954 5.43% 10 0.96% 194.8.75.141
4 1396 8.08% 1396 8.18% 885 5.04% 1 0.10% dingo.hostrack.com
5 7 0.04% 7 0.04% 577 3.29% 7 0.68% 209.123.8.91
6 875 5.06% 875 5.13% 555 3.16% 1 0.10% arrow.axdhosting.com
7 53 0.31% 24 0.14% 525 2.99% 30 2.89% 66.249.70.48
8 821 4.75% 821 4.81% 520 2.96% 1 0.10% blizzard.ionhosting.com
9 2997 17.34% 2997 17.57% 500 2.85% 3 0.29% 208.38.186.235
10 751 4.35% 751 4.40% 467 2.66% 54 5.21% 83.222.23.247

Top 30 of 6578 Total Referrers
# Hits Referrer
1 456 2.64% http://internet-business-online.com/siteinfo-zdmcxzdmcx.html
2 419 2.42% http://www.pornstars.ru/centerfolds
3 402 2.33% http://www.pornstars.ru
4 220 1.27% http://babelfish.yahoo.com/translate_url
5 158 0.91% http://rds.yahoo.com/_ylt
6 142 0.82% http://mrchewsasianbeaver-review.com/
7 130 0.75% http://mikes-apartment.brunettes4u.com/
8 126 0.73% http://bangboat.brunettes4u.com/
9 126 0.73% http://flower-tucci.brunettes4u.com/
10 126 0.73% http://myfriendshotmom.badybody.com/
11 125 0.72% http://myfriendshotmom.brunettes4u.com/
12 124 0.72% http://milf-hunter.hotnudegranny-review.com/
13 123 0.71% http://assparade.brunettes4u.com/
14 123 0.71% http://assparadereview.info/
15 123 0.71% http://big-naturals.brunettes4u.com/
16 123 0.71% http://bigassparade.info/
17 123 0.71% http://please-bang-my-wife.net/
18 123 0.71% http://roundandbrownreview.info/
19 122 0.71% http://8thstreetlatinas.brunettes4u.com/
20 122 0.71% http://cum-fiesta.brunettes4u.com/
21 122 0.71% http://milfriders-2.com/
22 122 0.71% http://milkmycock-samples.brunettes4u.com/
23 121 0.70% http://border-bangers.brunettes4u.com/
24 121 0.70% http://milf-hunter.badybody.com/
25 121 0.70% http://milf-seeker.50milfs.com/
26 121 0.70% http://milfcruiser.brunettes4u.com/
27 121 0.70% http://milfhunter.brunettes4u.com/
28 121 0.70% http://teen-hitchhikers.brunettes4u.com/
29 121 0.70% http://welivetogether.brunettes4u.com/
30 120 0.69% http://suck.suckmebitch-review.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 10.53% levitra generic levitra buy levitra online cheap levitra buy levitra levitra online
2 2 10.53% mature babes teen pussy eating sperm
3 2 10.53% pussy fisting ass fisting
4 1 5.26% 12
5 1 5.26% 2292939#post2292939
6 1 5.26% cialis
7 1 5.26% cialis generic cialis buy cialis online cheap cialis buy cialis cialis online
8 1 5.26% female squirting squirting orgasm
9 1 5.26% fisting squirting pussy
10 1 5.26% free porn pictures
11 1 5.26% free sex movies
12 1 5.26% free xxx pictures free sex free sex pictures free sex movies free sex videos
13 1 5.26% online pharmacy
14 1 5.26% pharmacy
15 1 5.26% pharmacy online pharmacy rx online
16 1 5.26% usage_200904.html

Top 15 of 242 Total User Agents
# Hits User Agent
1 8393 48.57% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 3114 18.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2997 17.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.6)+Gecko/20050317+Firefox/1.0.2
4 1012 5.86% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
5 123 0.71% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
6 93 0.54% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 70 0.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 43 0.25% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
9 42 0.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.13)+Gecko/20060414
10 39 0.23% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
11 37 0.21% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
12 36 0.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 27 0.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 23 0.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 20 0.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+MyIE2;+Maxthon)

Usage by Country for April 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 12951 74.95% 12807 75.09% 12663 72.14% Unresolved/Unknown
2 3236 18.73% 3173 18.60% 2757 15.71% US Commercial
3 557 3.22% 547 3.21% 1276 7.27% Network
4 311 1.80% 311 1.82% 192 1.10% Russian Federation
5 122 0.71% 122 0.72% 76 0.43% Netherlands
6 26 0.15% 26 0.15% 16 0.09% Mexico
7 22 0.13% 22 0.13% 14 0.08% India
8 9 0.05% 9 0.05% 6 0.03% Malaysia
9 9 0.05% 9 0.05% 6 0.03% Thailand
10 8 0.05% 8 0.05% 5 0.03% Japan
11 5 0.03% 5 0.03% 3 0.02% Tanzania
12 4 0.02% 4 0.02% 3 0.01% Argentina
13 4 0.02% 4 0.02% 111 0.63% Poland
14 4 0.02% 2 0.01% 5 0.03% Seychelles
15 3 0.02% 1 0.01% 4 0.02% Denmark
16 2 0.01% 2 0.01% 102 0.58% China
17 2 0.01% 2 0.01% 211 1.20% Germany
18 2 0.01% 0 0.00% 3 0.02% Portugal
19 1 0.01% 1 0.01% 101 0.58% Philippines
20 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.01