Usage Statistics for nesdunk.com

Summary Period: March 2009
Generated 01-Apr-2009 04:38 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 650
Total Files 591
Total Pages 602
Total Visits 84
Total KBytes 1023
Total Unique Sites 29
Total Unique URLs 10
Total Unique Referrers 15
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 43
Hits per Day 24 215
Files per Day 21 211
Pages per Day 22 211
Visits per Day 3 17
KBytes per Day 38 227
Hits by Response Code
Code 200 - OK 591
Code 304 - Not Modified 5
Code 403 - Forbidden 1
Code 404 - Not Found 53

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
5 3 0.46% 1 0.17% 1 0.17% 1 1.19% 1 3.45% 4 0.39%
6 1 0.15% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 2 0.16%
7 1 0.15% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 2 0.16%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 10 1.54% 6 1.02% 6 1.00% 6 7.14% 4 13.79% 12 1.22%
20 7 1.08% 3 0.51% 3 0.50% 3 3.57% 4 13.79% 9 0.86%
21 6 0.92% 1 0.17% 3 0.50% 3 3.57% 2 6.90% 6 0.59%
22 6 0.92% 4 0.68% 5 0.83% 5 5.95% 3 10.34% 4 0.42%
23 16 2.46% 10 1.69% 11 1.83% 8 9.52% 6 20.69% 162 15.87%
24 11 1.69% 7 1.18% 8 1.33% 5 5.95% 5 17.24% 155 15.18%
25 4 0.62% 2 0.34% 2 0.33% 2 2.38% 2 6.90% 5 0.47%
26 162 24.92% 156 26.40% 157 26.08% 17 20.24% 9 31.03% 192 18.76%
27 94 14.46% 82 13.87% 87 14.45% 10 11.90% 6 20.69% 71 6.96%
28 1 0.15% 1 0.17% 1 0.17% 1 1.19% 1 3.45% 1 0.14%
29 98 15.08% 97 16.41% 97 16.11% 7 8.33% 3 10.34% 62 6.07%
30 215 33.08% 211 35.70% 211 35.05% 11 13.10% 6 20.69% 227 22.19%
31 15 2.31% 10 1.69% 10 1.66% 5 5.95% 4 13.79% 108 10.55%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.92% 0 3 0.51% 0 4 0.66% 0 7 0.66%
1 0 11 1.69% 0 7 1.18% 0 7 1.16% 0 11 1.07%
2 1 29 4.46% 1 27 4.57% 0 26 4.32% 1 23 2.28%
3 1 45 6.92% 1 43 7.28% 1 43 7.14% 1 30 2.94%
4 1 39 6.00% 1 35 5.92% 1 35 5.81% 4 118 11.51%
5 1 34 5.23% 1 33 5.58% 1 33 5.48% 1 22 2.17%
6 1 31 4.77% 1 29 4.91% 1 30 4.98% 1 20 1.95%
7 2 54 8.31% 1 52 8.80% 1 52 8.64% 1 36 3.50%
8 1 52 8.00% 1 52 8.80% 1 52 8.64% 1 32 3.17%
9 2 78 12.00% 2 77 13.03% 2 77 12.79% 2 50 4.88%
10 1 47 7.23% 1 44 7.45% 1 44 7.31% 1 33 3.24%
11 1 45 6.92% 1 43 7.28% 1 44 7.31% 4 119 11.65%
12 0 26 4.00% 0 26 4.40% 0 26 4.32% 1 16 1.58%
13 0 15 2.31% 0 15 2.54% 0 15 2.49% 0 9 0.91%
14 0 15 2.31% 0 14 2.37% 0 14 2.33% 3 92 8.97%
15 0 17 2.62% 0 13 2.20% 0 14 2.33% 0 13 1.31%
16 0 25 3.85% 0 23 3.89% 0 24 3.99% 1 18 1.73%
17 1 32 4.92% 0 26 4.40% 1 27 4.49% 1 25 2.42%
18 0 16 2.46% 0 10 1.69% 0 10 1.66% 1 20 1.94%
19 0 7 1.08% 0 7 1.18% 0 7 1.16% 6 150 14.68%
20 0 4 0.62% 0 3 0.51% 0 3 0.50% 0 4 0.37%
21 0 5 0.77% 0 2 0.34% 0 3 0.50% 0 8 0.80%
22 0 17 2.62% 0 7 1.18% 0 12 1.99% 6 167 16.28%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits KBytes URL
1 558 85.85% 348 33.97% /
2 12 1.85% 558 54.54% /webalizer/usage_200903.html
3 4 0.62% 2 0.21% /aspnet_client/
4 4 0.62% 2 0.22% /aspnet_client/system_web/
5 4 0.62% 3 0.34% /aspnet_client/system_web/1_1_4322/
6 4 0.62% 6 0.55% /webalizer/
7 4 0.62% 8 0.82% /webalizer/default.html
8 3 0.46% 1 0.07% /aspnet_client/system_web/1_1_4322/SmartNav.htm
9 2 0.31% 2 0.19% /webalizer/images/

Top 9 of 10 Total URLs By KBytes
# Hits KBytes URL
1 12 1.85% 558 54.54% /webalizer/usage_200903.html
2 558 85.85% 348 33.97% /
3 4 0.62% 8 0.82% /webalizer/default.html
4 4 0.62% 6 0.55% /webalizer/
5 4 0.62% 3 0.34% /aspnet_client/system_web/1_1_4322/
6 4 0.62% 2 0.22% /aspnet_client/system_web/
7 4 0.62% 2 0.21% /aspnet_client/
8 2 0.31% 2 0.19% /webalizer/images/
9 3 0.46% 1 0.07% /aspnet_client/system_web/1_1_4322/SmartNav.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 558 85.85% 54 66.67% /
2 12 1.85% 6 7.41% /webalizer/usage_200903.html
3 4 0.62% 4 4.94% /webalizer/
4 4 0.62% 4 4.94% /webalizer/default.html
5 4 0.62% 3 3.70% /aspnet_client/
6 4 0.62% 3 3.70% /aspnet_client/system_web/
7 4 0.62% 3 3.70% /aspnet_client/system_web/1_1_4322/
8 3 0.46% 2 2.47% /aspnet_client/system_web/1_1_4322/SmartNav.htm
9 2 0.31% 2 2.47% /webalizer/images/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 558 85.85% 52 65.00% /
2 12 1.85% 6 7.50% /webalizer/usage_200903.html
3 4 0.62% 4 5.00% /webalizer/
4 4 0.62% 4 5.00% /webalizer/default.html
5 4 0.62% 3 3.75% /aspnet_client/
6 4 0.62% 3 3.75% /aspnet_client/system_web/
7 4 0.62% 3 3.75% /aspnet_client/system_web/1_1_4322/
8 3 0.46% 3 3.75% /aspnet_client/system_web/1_1_4322/SmartNav.htm
9 2 0.31% 2 2.50% /webalizer/images/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 467 71.85% 467 79.02% 291 28.44% 18 21.43% 83.222.23.247
2 58 8.92% 58 9.81% 36 3.53% 7 8.33% 83.222.23.208
3 38 5.85% 18 3.05% 218 21.30% 23 27.38% 66.249.71.235
4 18 2.77% 11 1.86% 19 1.84% 11 13.10% 193.47.80.40
5 11 1.69% 4 0.68% 15 1.42% 5 5.95% 72.30.78.221
6 8 1.23% 6 1.02% 7 0.68% 1 1.19% 195.128.18.18
7 8 1.23% 0 0.00% 13 1.32% 1 1.19% 67.110.178.222
8 5 0.77% 5 0.85% 3 0.31% 2 2.38% 83.81.127.120
9 4 0.62% 4 0.68% 148 14.49% 1 1.19% 92.113.132.101
10 4 0.62% 4 0.68% 148 14.49% 1 1.19% 92.113.194.117
11 3 0.46% 1 0.17% 4 0.39% 1 1.19% 63.238.108.1
12 2 0.31% 0 0.00% 3 0.33% 0 0.00% 200.68.8.77
13 2 0.31% 2 0.34% 1 0.12% 2 2.38% 212.247.42.171
14 2 0.31% 0 0.00% 3 0.33% 0 0.00% 216.195.206.242
15 2 0.31% 1 0.17% 2 0.23% 1 1.19% 64.246.165.200
16 2 0.31% 1 0.17% 2 0.23% 1 1.19% 64.246.165.50
17 2 0.31% 1 0.17% 6 0.55% 1 1.19% 66.249.70.48
18 2 0.31% 1 0.17% 2 0.23% 1 1.19% 72.30.87.112
19 2 0.31% 1 0.17% 2 0.22% 1 1.19% 74.92.43.241
20 1 0.15% 0 0.00% 2 0.16% 0 0.00% 121.15.245.215
21 1 0.15% 1 0.17% 1 0.06% 1 1.19% 218.24.207.45
22 1 0.15% 0 0.00% 2 0.16% 0 0.00% 219.142.53.17
23 1 0.15% 1 0.17% 1 0.06% 1 1.19% 219.159.67.187
24 1 0.15% 1 0.17% 88 8.64% 1 1.19% 221.130.193.14
25 1 0.15% 1 0.17% 0 0.02% 1 1.19% 62.169.232.59
26 1 0.15% 1 0.17% 1 0.06% 1 1.19% 76.211.119.44
27 1 0.15% 0 0.00% 2 0.16% 0 0.00% 85.12.47.166
28 1 0.15% 1 0.17% 1 0.06% 1 1.19% 89.149.244.57
29 1 0.15% 0 0.00% 2 0.16% 0 0.00% openvz1.my-tss.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 71.85% 467 79.02% 291 28.44% 18 21.43% 83.222.23.247
2 38 5.85% 18 3.05% 218 21.30% 23 27.38% 66.249.71.235
3 4 0.62% 4 0.68% 148 14.49% 1 1.19% 92.113.132.101
4 4 0.62% 4 0.68% 148 14.49% 1 1.19% 92.113.194.117
5 1 0.15% 1 0.17% 88 8.64% 1 1.19% 221.130.193.14
6 58 8.92% 58 9.81% 36 3.53% 7 8.33% 83.222.23.208
7 18 2.77% 11 1.86% 19 1.84% 11 13.10% 193.47.80.40
8 11 1.69% 4 0.68% 15 1.42% 5 5.95% 72.30.78.221
9 8 1.23% 0 0.00% 13 1.32% 1 1.19% 67.110.178.222
10 8 1.23% 6 1.02% 7 0.68% 1 1.19% 195.128.18.18

Top 13 of 15 Total Referrers
# Hits Referrer
1 439 67.54% http://www.pornstars.ru
2 58 8.92% http://www.pornstars.ru/centerfolds
3 28 4.31% http://pornstars.name
4 4 0.62% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
5 4 0.62% http://incest.hotpics4all.com/
6 3 0.46% http://www.tgpdemon.com
7 2 0.31% http://www.guaranteed-visa-approval.blogspot.com
8 2 0.31% http://www.whois.sc/
9 1 0.15% NESDUNK.com/
10 1 0.15% http://extjs.com/forum/member.php
11 1 0.15% http://www.fallentimes.com/
12 1 0.15% http://www.google.com/search
13 1 0.15% http://www.textlesson.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nesdunk productions

Top 15 of 31 Total User Agents
# Hits User Agent
1 525 80.77% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
2 37 5.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 18 2.77% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
4 8 1.23% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
5 8 1.23% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 8 1.23% Toata+dragostea+mea+pentru+diavola(diavola+is+a+girl,and+this+is+not+an+pbot+or+browser...)
7 5 0.77% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
8 5 0.77% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 4 0.62% Morfeus+Fucking+Scanner
10 4 0.62% SurveyBot/2.3+(Whois+Source)
11 3 0.46% Googlebot-Image/1.0
12 3 0.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6+(.NET+CLR+3.5.30729)
13 2 0.31% Mozilla/4.0+(compatible;)
14 2 0.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
15 2 0.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 649 99.85% 591 100.00% 1022 99.84% Unresolved/Unknown
2 1 0.15% 0 0.00% 2 0.16% US Commercial


Generated by Webalizer Version 2.01